Carbide grades for abrasiv wear
All of our current wear-resistant carbide grades for special applications like cutting- and stamping tools were produced with best metallurgic basic. Please also profit of our competent team of experts to choose the perfect grade.
G10
| ISO-Bereich | G10 | |
| Co | % | 7 |
| WC inkl. doping | % | 93 |
| Dichte | g/cm³ | 14,8 |
| HV30 | kg/mm² | 1450 |
| K1C | MNm-²/³ | 12,2 |
| Biegefestigkeit | N/mm² | 3400 |
| Druckfestigkeit | MPa | 5300 |
| Korngröße | µm | 2,5 |
Fields of applications:
- Metal and aluminium working
- Drawing tool with heavy-duty abrasion
- cutting wheels
G20
| ISO-Bereich | G20 | |
| Co | % | 8,5 |
| WC inkl. doping | % | 91,5 |
| Dichte | g/cm³ | 14,6 |
| HV30 | kg/mm² | 1395 |
| K1C | MNm-²/³ | 14,1 |
| Biegefestigkeit | N/mm² | 3560 |
| Druckfestigkeit | MPa | 5200 |
| Korngröße | µm | 2,5 |
Fields of applications:
- Metal and aluminium working
- Drawing die and drawing bush
- cold rolling
- pressing tools
G30
| ISO-Bereich | G30 | |
| Co | % | 15 |
| WC inkl. doping | % | 85 |
| Dichte | g/cm³ | 14,0 |
| HV30 | kg/mm² | 1140 |
| K1C | MNm-²/³ | 19,5 |
| Biegefestigkeit | N/mm² | 3650 |
| Druckfestigkeit | MPa | 4200 |
| Korngröße | µm | 2,5 |
Fields of applications:
- Metal and aluminium working
- Drawing rings
- shearing knive
- extrusion die
G40
| ISO-Bereich | G40 | |
| Co | % | 20 |
| WC inkl. doping | % | 80 |
| Dichte | g/cm³ | 13,5 |
| HV30 | kg/mm² | 980 |
| K1C | MNm-²/³ | 21 |
| Biegefestigkeit | N/mm² | 3150 |
| Druckfestigkeit | MPa | 3600 |
| Korngröße | µm | 3,5 |
Fields of applications:
- forming tools
- deep drawing
- shearing tools
- stamper
G50
| ISO-Bereich | G50 | |
| Co | % | 22 |
| WC inkl. doping | % | 78 |
| Dichte | g/cm³ | 13,2 |
| HV30 | kg/mm² | 900 |
| K1C | MNm-²/³ | 22 |
| Biegefestigkeit | N/mm² | 3100 |
| Druckfestigkeit | MPa | 3300 |
| Korngröße | µm | 4,0 |
Fields of applications:
- forming tools
- deep drawing
- shearing tools
- stamper
Do you have further questions?
Please write a mail or call our team!